The default exit addresses of all remailers when sending e-mail. Middleman remailers are not listed here.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update | 
|---|---|---|---|---|---|---|---|
| dizum | v4 | 45.66.35.219 | unknown | AS61125 | US | SABOTAGE, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | 
| frell | v6 | 2a02:3100:8242:3630:508c:c2d9:27e8:c88e | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-01 | |||
| frell | v6 | 2a02:3100:8b51:4f30:60c:3cf6:a3cb:488c | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | |||
| frell | v6 | 2a02:3100:83f9:6630:76c2:b995:514e:e826 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | |||
| frell | v6 | 2a02:3100:88ba:7f30:cae:3917:196c:6be8 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-02 | |||
| frell2 | v6 | 2a02:3100:8b51:4f30:60c:3cf6:a3cb:488c | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | |||
| frell2 | v6 | 2a02:3100:8242:3630:508c:c2d9:27e8:c88e | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-01 | |||
| frell2 | v6 | 2a02:3100:83f9:6630:76c2:b995:514e:e826 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-04 | |||
| frell2 | v6 | 2a02:3100:88ba:7f30:cae:3917:196c:6be8 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-02 | |||
| paranoia | v4 | 88.80.28.20 | se | AS33837 | SE | PRQ-AS PRQ VPN Network, SE | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-04 | 
XXX Middleman addresses if not listed above.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update | 
|---|---|---|---|---|---|---|---|
| frannie | v4 | 45.41.205.205 | us | AS32181 | US | ASN-GIGENET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | 
| frannie | v6 | 2602:fea7:e0d:100d:ad:70ef:b365:d2f5 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | |||
| middleman | v4 | 108.196.79.212 | us | AS7018 | US | ATT-INTERNET4, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 | 
| middleman | v6 | 2600:1700:9e00:e97e::212 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-04 | |||
| senshi | v4 | 84.173.207.106 | de | AS3320 | DE | DTAG Internet service provider operations, DE | not encrypted | 2025-11-04 | 
| yeahno | v4 | 45.41.204.153 | us | AS32181 | US | ASN-GIGENET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-04 | 
| yeahno | v6 | 2602:fea7:e0d:1004:ac68:706e:aa2c:46 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-11-03 |