The default exit addresses of all remailers when sending e-mail. Middleman remailers are not listed here.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| dizum | v4 | 45.66.35.219 | unknown | AS61125 | US | SABOTAGE, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 |
| frell | v6 | 2a02:3100:834c:f230:2ab6:bd14:30f7:1b81 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 | |||
| frell | v6 | 2a02:3100:8107:4530:3050:d41a:748a:746f | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-01 | |||
| frell | v6 | 2a02:3100:7eb0:d330:5bf8:ca4a:4f59:457 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-02 | |||
| frell | v6 | 2a02:3100:7dae:6d30:9a50:279e:481d:ea2e | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-03-31 | |||
| frell2 | v6 | 2a02:3100:7dae:6d30:9a50:279e:481d:ea2e | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-03-31 | |||
| frell2 | v6 | 2a02:3100:7eb0:d330:5bf8:ca4a:4f59:457 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-02 | |||
| frell2 | v6 | 2a02:3100:8107:4530:3050:d41a:748a:746f | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-01 | |||
| paranoia | v4 | 88.80.28.20 | se | AS33837 | SE | PRQ-AS PRQ VPN Network, SE | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 |
XXX Middleman addresses if not listed above.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| frannie | v4 | 45.41.205.205 | us | AS32181 | US | ASN-GIGENET - GigeNET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-02 |
| frannie | v6 | 2602:fea7:e0d:100d:ad:70ef:b365:d2f5 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 | |||
| middleman | v4 | 108.196.79.212 | us | AS7018 | US | ATT-INTERNET4 - AT&T Enterprises, LLC, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-02 |
| middleman | v6 | 2600:1700:9e00:e97e::212 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 | |||
| senshi | v4 | 84.164.241.194 | de | AS3320 | DE | DTAG Internet service provider operations, DE | not encrypted | 2026-04-03 |
| yeahno | v4 | 45.41.204.153 | us | AS32181 | US | ASN-GIGENET - GigeNET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 |
| yeahno | v6 | 2602:fea7:e0d:1004:ac68:706e:aa2c:46 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-04-03 |