The default exit addresses of all remailers when sending e-mail. Middleman remailers are not listed here.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| dizum | v4 | 45.66.35.219 | unknown | AS61125 | US | SABOTAGE, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |
| frell | v6 | 2a02:3100:8834:d630:5c56:c2e6:da9:1ea8 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-13 | |||
| frell | v6 | 2a02:3100:7d5e:1630:4e3:3d64:1364:1f3b | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-13 | |||
| frell | v6 | 2a02:3100:8746:f30:1e81:7bdc:c878:5d08 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 | |||
| frell | v6 | 2a02:3100:7c28:4830:9607:8d94:a7c0:79d7 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-12 | |||
| frell2 | v6 | 2a02:3100:7c28:4830:9607:8d94:a7c0:79d7 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-11 | |||
| frell2 | v6 | 2a02:3100:7d5e:1630:4e3:3d64:1364:1f3b | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-12 | |||
| frell2 | v6 | 2a02:3100:8834:d630:5c56:c2e6:da9:1ea8 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-13 | |||
| frell2 | v6 | 2a02:3100:8746:f30:1e81:7bdc:c878:5d08 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 | |||
| iria | v4 | 37.221.215.21 | hu | AS41075 | HU | ATW-AS, HU | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |
| paranoia | v4 | 88.80.28.20 | se | AS33837 | SE | PRQ-AS PRQ VPN Network, SE | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |
XXX Middleman addresses if not listed above.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| frannie | v4 | 45.41.205.205 | us | AS32181 | US | ASN-GIGENET - GigeNET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |
| frannie | v6 | 2602:fea7:e0d:100d:ad:70ef:b365:d2f5 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 | |||
| middleman | v4 | 108.196.79.212 | us | AS7018 | US | ATT-INTERNET4 - AT&T Enterprises, LLC, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |
| middleman | v6 | 2600:1700:9e00:e97e::212 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-13 | |||
| senshi | v4 | 84.164.249.191 | de | AS3320 | DE | DTAG Internet service provider operations, DE | not encrypted | 2026-02-14 |
| yeahno | v4 | 45.41.204.153 | us | AS32181 | US | ASN-GIGENET - GigeNET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-13 |
| yeahno | v6 | 2602:fea7:e0d:1004:ac68:706e:aa2c:46 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-02-14 |