The default exit addresses of all remailers when sending e-mail. Middleman remailers are not listed here.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| dizum | v4 | 45.66.35.219 | unknown | AS61125 | US | SABOTAGE, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 |
| frell | v6 | 2a02:3100:878f:4030:71c1:beae:365f:6f0b | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-02 | |||
| frell | v6 | 2a02:3100:7d99:2a30:c521:818d:94f3:d672 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-12-31 | |||
| frell | v6 | 2a02:3100:87bf:4c30:2697:ffe1:c5c3:5103 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-01 | |||
| frell | v6 | 2a02:3100:85e7:9c30:9a1c:187d:6b8a:a04 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 | |||
| frell2 | v6 | 2a02:3100:85e7:9c30:9a1c:187d:6b8a:a04 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 | |||
| frell2 | v6 | 2a02:3100:87bf:4c30:2697:ffe1:c5c3:5103 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-01 | |||
| frell2 | v6 | 2a02:3100:7d99:2a30:c521:818d:94f3:d672 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2025-12-31 | |||
| frell2 | v6 | 2a02:3100:878f:4030:71c1:beae:365f:6f0b | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-02 | |||
| paranoia | v4 | 88.80.28.20 | se | AS33837 | SE | PRQ-AS PRQ VPN Network, SE | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 |
XXX Middleman addresses if not listed above.
| nick | type | IP Address | Country | AS | AS info | TLS cipher | Last update |
|---|---|---|---|---|---|---|---|
| frannie | v4 | 45.41.205.205 | us | AS32181 | US | ASN-GIGENET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-02 |
| frannie | v6 | 2602:fea7:e0d:100d:ad:70ef:b365:d2f5 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 | |||
| middleman | v4 | 108.196.79.212 | us | AS7018 | US | ATT-INTERNET4, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 |
| middleman | v6 | 2600:1700:9e00:e97e::212 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-02 | |||
| senshi | v4 | 84.173.203.202 | de | AS3320 | DE | DTAG Internet service provider operations, DE | not encrypted | 2026-01-03 |
| yeahno | v4 | 45.41.204.153 | us | AS32181 | US | ASN-GIGENET, US | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 |
| yeahno | v6 | 2602:fea7:e0d:1004:ac68:706e:aa2c:46 | TLS1.3:ECDHE_SECP521R1__RSA_PSS_RSAE_SHA256__AES_256_GCM:256 | 2026-01-03 |